💹
Tokenomics
1.Token Information
Token Name | CondorChain |
---|---|
Symbol | CDR |
Decimal | 18 |
Network | BSC |
Initial Supply* | 100M |
Max Supply | 200M |
Taxes | 3% Buy/Sell |
Contract | 0xf5930e4a767657e547C621F6c05b108b1e721614 |
2.Token Allocation
Pool | Percentage | Tokens |
---|---|---|
Presale | 20% | 10M |
LP | 12% | 6M |
Team | 6% | 3M |
Marketing | 5% | 2.5M |
Staking | 25% | 12.5M |
Development | 9% | 4.5M |
Ecosystem | 11% | 5.5M |
CEX Listings | 12% | 6M |
*Supply: The initial supply on BSC is 50M and Initial supply on CondorChain is 50M. Another 100M coins will be minted on CondorChain to reward validators. Max supply will be 200M!
Last modified 7mo ago